LIST OF
DISTRICT OFFICERS OF MEDAK DISTRICT HQRS: SANGAREDDY |
||||||
Sn | Officer Designation | Name of the Officer | Office | Resi. Ph. | Other | Cell No. |
1 | Collector & Dist.Magistrate 276712 | Sri S.Suresh Kumar, IAS., | 276555 | 276556 | 98499-04295 | 98499-04282 |
2 | Joint Collector 274155 | Sri T.Vijaya Kumar,IAS | 276426 | 276452 | 9701007220 | 98499-04283 |
3 | Supdt. of Police, Sgd. | Sri Sundar Kumar Das, IPS | 276600 | 276700 | 2 76560-F | 94406-27000 |
4 | Addl. Joint Collector | 277999 | 9490129926 | 9010218929 | ||
5 | Supdt. of Police (Vigi.), Ptc. | Venkateswar rao | 281758 | 80088203377 | ||
6 | Addl. Supdt. of Police, Sgd. | Sri. Ram Sudhaker | 276594 | 276225 | 94906-17001 | |
7 | Prl.Dist.&Sessions Judge 275598-D | Sri.Ananth Sen Rao | 276361 | 276222 | 98498-08485 | 94406-21497 |
8 | Consumer Forum Judge, Sgd. | Sri.P.V.Subramanyam | 275355 | 98666-61434 | ||
9 | Z.P. Chairman, Sgd. | Sri.M.Balaiah | 276465 | 276435 | 99894-89666 | 94901-29779 |
10 | District Revenue Officer, Sgd. | Sri.P.Wilson Babu | 276505 | 276440 | 275451-D | 98499-12349 |
11 | Administrative Officer, Sgd. | Sri. P.Chendraiah | 276403 | 98499-04284 | ||
12 | RDO, Sgd. | Sri S. Ramchandar Rao | 276405 | 276468 | CC 9440405650 | 98499-04288 |
13 | RDO, Medak 220927-F | Sri Damodhar | 221335 | 221336 | 98499-04286 | |
14 | RDO, Siddipet | Sri M.Hanumanth Rao | 222888 | 231088 | 98499-04287 | |
15 | PD Velugu,Sgd.277941-F,272244 | Sri P.Ravinder 276369 | 276528 | 272314 | 272315-F | 8008900049 |
16 | PD DWMA, Sgd. 270679 | Smt. C.Anuradha | 278634 | 274955 | 278652-F | 98499-03751 |
17 | PD MEPMA, Sgd. | Sri. Syed Yousuf Ali | 93976-06497 | 91773-03435 | ||
18 | PD (Housing), Sgd. | Sri Balreddy | 276296 | 97014-51102 | ||
19 | P.O. SSA (RVM), Sgd. | Sri Pradeep Kumar | 274691 | 9849909139 | 98499-09140 | |
20 | Asst.Director (Fisheries) 9704741097 | Sri Ramulu | 222408 | 9704867049 | 9440374121 Inp | 94408-14758 |
21 | Asst. Director (S&LR), Sgd. | Sri Indra Singh 9440409158 | 276456 | Supdt. | 27120947 | 98661-67381 |
22 | C.E.O, Z.P, Sgd. 276464 | Sri T.Vijay kumar,IAS i/c | 276284 | 276436 | 94400-17322 | 98499-03246 |
23 | Chief Planning Officer, Sgd. | Sri Balaiah | 276432 | 275851 | AD-24413957 | 98499-01392 |
24 | Dist. Co-ordinator Hospital, Sgd. | Sri Rajarathnam | 276409 | 276986cop | 8008553927 | |
25 | Dist. Educational Officer, Sgd. | Sri Raghavender Rao i/c | 276434 | 276255-F | 274655 | 98499-09117 |
26 | Dist. Employment Officer, Sgd. | Sri Prabaker Reddy | 271010 | 275237 | 9959500322 | 9491946122 |
27 | Dist. Manager (CS), Sgd. | Sri Pichaiah | 276583 | 276497 | 278282 D | 98487-89037 |
28 | Dist. Minority Welfare Officer | Sri Prem Kumar i/c | 270790 | |||
29 | Dist. Medical & Health Officer | Sri Goverdhan Reddy274824 | 276447 | 276462 | AO-99-03773 | 98499-02468 |
30 | Dist. Public Relations Officer 79/81 | Sri S.A.Hashmi | 276414 | 276715 | 94407-94680 | 99493-51678 |
APRO 93900264741 | Dvnl. PRO | 99493-51680 | ||||
31 | Dist. Panchayat Officer, Sgd. | J.Aruna | 274910 | 270077 | JA–275791 | 98499-03261 |
32 | Dist. Registrar (Veerender-98480-64457) | Sri.TV Ramakrishna Raju | 276217 | 24533896 | 9849217129 | 94901-53899 |
33 | Dist.Tribal Welfare Officer, Sgd. | Sri K.Chendrashekar | 276663 | 271637-R | J.A-277626 / 94-16996 | 94909-57027 |
34 | Dy. Director (SW) Sgd. | Smt.Prema kumari | 276463 | 9849908102 | 98499-03690 | |
35 | Dist. B.C Welfare Officer, Sgd. | Sri.Sammaiah | 271844 | 9441065150 | 278909 | 98499-04547 |
36 | Dist. Sports Authority, Sgd. | Sri.P. Ajay | 276010 | 98663-17320 | ||
37 | Dist. Supply Officer, Sgd. | Smt. Usharani | 276351 | 278029 | 98487-79817 | 8008301487 |
38 | Dist. Treasury Officer, Sgd. | Sri J.Prasad | 276437-O | 276295-D | ATO-23516298 | 98487-78498 |
39 | Dist. Leprosy &AIDS Officer Sgd | Dr. Laxminarayana | 276241 | 272446 | 98499-02466 | |
40 | Dist. Library Officer, Sgd. | Sri | 276415 | 9949665539 | ||
41 | E.D BC Corpn., Sgd. | Sri Anatha Lakshmi | 276291 | 98499-06020 | ||
42 | E.D SC Corpn., Sgd. | Sri K.Chendrashekar | 276391 | 276514 | 98660-74041 | 98499-05993 |
43 | E.D APS M.F.C., Sgd. | Sri | 274650 | 277876 | 98499-01152 | |
44 | General Manager (DIC), Sgd. | Sri M. Uday Bhaskar | 274899 | 96409-09838 | ||
45 | Joint Director (A.H.) Sgd. | Sri Laxmareddy | 276477 | 9490129866 | 99899-97589 | |
46 | Joint Director (Agril.) Sgd. | Sri Chandrashekar | 276466 | 279723-R | 95055-18339 | |
47 | Lead Bank Officer / LDM, Sgd. | Sri PMK Prasad | 276279 | 23730416 | 27561597 | 98495-30020 |
48 | National Informatics Officer,Sgd. | Sri M.S. Shanthi Kumar | 276921 | 275820 | 275866 | 94400-80820 |
49 | Regional Manager,APSRTC,Sgd. | Sri M.VenkateshwarReddy | 277453 | 276951 | 276951 | 99592-26262 |
50 | Radio Engineer, Sgd. | Sri Krishna i/c | 276530 | 275512 | 9949351725 | 99493-51682 |
51 | S.E (R&B) Medak | Smt. Asha Rani | 278677 | 94408-18143 | ||
52 | S.E. (Irrigation) Sangareddy | Sri | 221403 | 232393 | 9440816444 | 94408-14782 |
53 | S.E. (PR) Medak | Sri Venkeshwar Rao | 222457 | 222512 | 22457-F | 9010664888 |
54 | S.E (RWS) - 9866515602-CC | Sri Suresh Kumar 252514 | 254211 | 252821-F | 27568984 | 99590-20046 |
55 | S.E (APSEB), Sgd. 277320 | Sri B. Sunder Reddy 270995 | 276896 | 277446 | 9440813912 de | 94408-13620 |
56 | Spl. Dy. Collector (SP) Sgd. | Sri Y.Sunrender Rao | 276868 | 9440155147 | 98490-09096 | |
57 | Supdt. Hospital, Sgd. | Dr.Murahari | 276409 | 94400-21916 | ||
58 | SE PH | Sri D.Kenakaiah | 98499-05730 | |||
59 | Administrate Officer, E-seva, Srd. | Sri. T. Anjaiah | 275361 | 275362 | ||
60 | Addl. Dist. Sessions Judge, Sgd. | Sri.T.Ranjini | 276613 | 276454 | ||
61 | Secretary Legal Services Cell,Sgd | Sri. | 9440901054 | |||
62 | Spl. Judge II, Sgd. | Sri.D.Cheeranjivi Babu | 272671 | 272440 | ||
63 | Sr. Civil Judge, Sgd. | Sri.Laxminarayana | 276578 | |||
64 | Andhra Mahila Sabha | Divya Jyothi 201474 | 276474 | 277811 | 9291555985 | 9849173640 |
65 | Gandhi Centernary High School | M.A. Kareem | 276313 | 552168 | 9393744333 | 92473-39388 |
66 | GCHS, Secretary | Dr.K.Lokender Rao | 9959644104 | 9848359980 | 98661-50290 | |
67 | Vice-President | Smt. Padmavathi | 93911-00439 | |||
68 | Addl. DM & HO, Siddipet | Dr. Deva Raju i/c | 276356 | 27730541 | 98499-02467 | |
69 | Asst. Commr. Endowment | Babaiah | 272211 | 9966216993 | 99899-92694 | |
70 | Asst. Cane Commissioner, Sgd. | Sri.Ch. Venkat Ravi | 274808 | 9866146642 | ||
Cane Inspector, Sgd | Rajashekar – 9705033678 | |||||
71 | Asst. Director (Agril), Sgd. | MV Ram Kumar | 9440816871 | 94400-39698 | ||
72 | Asst. Director Soil Testing, SRD | M.Surendernath Reddy | 276767 | 94905-97916 | ||
73 | Asst. Director Soil Conservation, SRD | Maqbul | 98660-67498 | 99494-66193 | ||
74 | Asst. Director Soil Conservation, Sdpt. | P. Krishna Rao | 99851-18950 | |||
75 | Asst. Director (Agril) ® Siddipet | Umapathi | 224520 | 23087486 | ||
76 | Asst. Director (AH) Sgd. | Dr. M. Venkata Swamy | 276477 | 23053382 | ||
77 | Asst. Director (Agril), Sgd. | Ram Kumar | 276406 | |||
78 | Asst. Director (Agril), Sadasivpet | Pratipkumar | 9440816872 | |||
79 | Asst. Director (H&T) | P.Yadagiri | 276378 | 274674 | 9849749669 | |
80 | Asst. Director (Horticulture) –I | Smt. Rama Laxmi | 277042 | 9490490326 | ||
81 | Asst. Director (Horticulture) –II | Someshwar Rao | 9490490596 | |||
82 | Asst. Director (Marketing) | Raju | 276397 | 9505517223 | ||
83 | Asst. Director (Mines), Medak. | Purnachander Rao | 222829 | 9440817822 | ||
84 | Asst. Director Sand Sangareddy | Madhusoodhan Reddy | 9440817904 | |||
85 | Asst. Director (PH) | D. Venkateshwar Rao | 276859 | 9000013607 | 8008101108 | |
86 | Asst. Director (Sericulture), Mdk | Seetharam Reddy | 221433 | 9866699165 | ||
87 | Asst. Director (APLIF), Sgd. | Suresh Kumar | 274537 | 9848780365 | ||
88 | Audit Officer, Local Fund | Prasanna | 270982 | 275474 | 99122-27139 | |
89 | Asst. Audit Officer, Local Fund | Sheshagiri Rao | 272673 | 271316 | 27641876 | 9912227137 |
90 | Asst. Genrl. Manager, NABARD | K. Rajkumar | 276328 | 9866249612 | ||
91 | APSRTC, Controller, 276382 | 276294 | 276585 | 276524 | 06-28001 | |
92 | APSRTC, Dy.CTM, Sgd. | 276294 | 277383 | |||
93 | APSRTC, Depo Manager, Srd. | Srinivas Rao | 276243 | 06-28002 | ||
94 | APSRTC, BHEL, Depo Manager, | 240149 | ||||
95 | Boxing Academy, Medak | 223252 | ||||
96 | Branch Manager, APSFC | MB Maheshwar Rao | 276719 | 98665-00342 | ||
97 | Comml. Tax Officer, Srd | Aravinda Reddy | 276388 | 270023 | NZB. 220052-O | 9849987418 |
98 | Comml. Tax Officer, Mdk | Sanjeev Goud | 222392 | 9949992645 | ||
99 | Comml. Tax Officer, Siddipet | E.Krishnaiah | 223439 | 222670-D | 9949992894 | |
100 | C.E.O, Metero, Srd. | Sri K. Srihari | 274344 | 9000491112 | ||
101 | CWC, Manager, Medak | GRK Prasad | 222355 | 222459 | 94902-68629 | |
102 | CWC, Manager, Siddipet | D. Ravi | 222459 | 99894-76063 | ||
103 | Chairman APSIDC, Sgd. | 98481-39008 | ||||
104 | D.M (A.P.F.D.C), Jeedimetla | Srinivas Rao | 27861238 | 27961252 | 98499-08710 | |
105 | Dist. Blindness Control Society | Dr.Ramababu | 9849902467 | 9985563957 | ||
106 | Dist. Co-op. Officer, Sgd. | Sai krishna | 276526 | 270008 | 9848781633 | 9391025358 |
107 | D.D., K.V.I.B., Sgd. | B.Shoundrya | 271404 | 9440814623 | ||
108 | Dist. Fire Officer, Sgd. 242099 | Sri Mohan Reddy | 276299 | 270535 | 9949991093/78 | 99499-91079 |
109 | Drug Inspector | Venkateshwar Rao | 276548 | 94408-60179 | ||
110 | Dist. Irrigation Consultant | Mallaiah | 9490129329 | 94402-11188 | ||
111 | Dist. Malaria Officer, Sgd. | Nagaiah | 276506 | 98499-02462 | 98499-02457 | |
112 | Dist. Manager (NEDCAP) Sgd. | Ashok | 276564 | 23705740 | 9440700728 | 98484-62044 |
113 | Dist. Manager, Markfed, Sgd. | A.Prakash Reddy | 275669 | 98499-08631 | ||
114 | Dist. Social Welfare Officer | SOMARAJ | 98499-03692 | |||
115 | Dist. Sainik Welfare Officer, Sgd. | Nageshwar Rao | 276734 | 99492-97359 | ||
116 | Dist. Manager, FCI 23161463 | 23050524 / 23702622 | 23151805 | 90-61439 | 9849180131 | 98490-61439 |
117 | Dist. T.B Officer, Sgd. | Dr. Vishnu | 276356 | 98499-02467 | ||
118 | Dist. Training Centre, (DTC) Sgd. | Sri.B.Ragavendra Chary | 274210 | 276565 | 9849501453 | |
119 | Dist. Youth Welfare Officer, Sgd. | K.Srihari | 274344 | 285378 | 04-95107-M | 9000491112 |
120 | D.S.P Siddipet | Sheshu Kumar | 223276 | 228600 | 222433 | 94906-17009 |
121 | D.S.P Medak | Mogali | 222433 | 94906-17007 | ||
122 | D.S.P Toopran | M. Siddaiah | 235331 | 94906-17008 | ||
123 | D.S.P Sangareddy | S. Satyanarayana | 276471 | 94906-17005 | ||
124 | D.S.P. R.C. Pur | Raja Kishore Babu | 241333 | 241203 | 94906-17006 | |
125 | D.S.P. (Intelligence), Sgd. | M.Sudhakar | 276303 | 94407-00197 | ||
126 | Divnl. Panchyat Officer, Sgd. | Manohar | 277491 | 98499-03262 | ||
127 | Divnl. Engineer (APSEB) Sgd. | Sadasiva Reddy | 276428 | 276323 | 94408-13627 | |
128 | Divnl. Forest Officer (SF) | Pradhunmaya Reddy | 276317 | 270665 | 94408-10145 | |
129 | Divnl. Forest Officer (T) Medak | K.VENKATA Swamy | 221351 | 222688 | 26506940 | 94408-10118 |
130 | Divnl. Forest Officer (WL) Mdk | G.Ramakrishna Rao | 222591 | 9440810460 | 24526749 | 94408-10476 |
Dy. Forest Range Officer, Srd. | Premsagar (ManjeeraDam) | 94408-10477 | ||||
131 | Dy. Transport Commissioner | Sri Sudhakar Reddy | 231218 | 9848045512 | 98481-52042 | 94405-63939 |
C. Ramesh MVI – 9948287237 | Prasad | Vittal | 98485-28447 | |||
132 | Dy. Director (A.E) Sgd. | B. Venkateshwar Rao | 276588 | 98499-09217 | ||
133 | Dy. Director (GWD) Sgd. | Muralidhar i/c | 276387 | 278115 | 99483-73828 | 9393148078 |
134 | Dy. Commr. Labour Srd | J.Nageswer Rao | 276461 | 9492555301 | 9704601349 | 9848030790 |
Asst. Commr. Labour, Sgd. | Abdul Syed | 9000572328 | ||||
Asst. Commr. Labour, Ptc | Ramesh Yadav | 281244 | 280767 | 9849502621 | ||
135 | Dy. EE (H), Sangareddy | Manikyam | 275092 | 97014-52421 | ||
136 | Dy. EE (H), Zaheerabad | Matru Nayak | 97014-52422 | |||
137 | Dy. EE (H), Narayankhed | M.A Bari | 97014-52423 | |||
138 | Dy. EE (H), Medak | Gangadhar | 97014-52424 | |||
139 | Dy. EE (H), Andole | Raghunandan | 97014-52425 | |||
140 | Dy. EE (H), Siddipet | Arjun Rao | 97014-52426 | |||
141 | Dy. EE (H), Gajwel | Baqui | 97014-52427 | |||
142 | Dy. EE (H), Narsapur | Sathyanarayana | 97014-50939 | |||
143 | Dy. EE (H), Ramayampet | Nayeem | 97014-51231 | |||
144 | Dy. EE (H), Sadasivapet | Solomon | 97014-50938 | |||
145 | Dy. EE (H), Dubbak | 97014-50940 | ||||
146 | Dy. E.E (Marketing) Medak | 221560 | ||||
147 | Dy. E.E (APSRIC) Sgd. | Vikram Gangaiah | 97019-04447 | |||
148 | Dy. E.E (Flouride Project) Mdk | 223150 | ||||
149 | Dy. E.E (RWS) Narsapur | Devender Reddy | 286080 | 99895-02172 | ||
150 | Dy. E.E (RWS) Sangareddy | Chenna Reddy | 276518 | 99595-58293 | ||
151 | Dy. E.E (RWS) Zahirabad | Anjaiah | 282437 | 9440523008 | ||
152 | Dy. E.E (RWS) Narayankhed | Mallikarjun | 284277 | 9440370560 | ||
153 | Dy. E.E. (RWS) Ramayampet | Chandramouli | 224436 | 98497-73065 | ||
154 | Dy, E.E. (RWS) Jogipet | Janardhan Rao | 272664 | 99895-02177 | ||
155 | Dy. E.E (RWS) Medak | 221139 | 94402-91166 | |||
156 | Dy. E.E (RWS) Gajwel | Hari Hara Prasad | 94404-71787 | |||
157 | Dy. E.E (RWS) Dubbak | 9441548309 | ||||
158 | Dy. E.E (RWS) Siddipet | Srinivas Reddy | 99490-40091 | |||
159 | Dy. E.E (S.P) Singoor | Sravan Kumar Reddy | 275961 | 277902 | 276360 | 277902 |
160 | Dy. E.E Manjeera Dam | Anjani 276427 /276467 | 276383 | 275320 | 27171320 | 83-05769 / 66 |
161 | Dy. E.E (IB) Zaheerabad | Bansilal | 282363 | 9885328194 | 98484-74108 | |
162 | Dy. E.E (IB) Sgd. | 276386 | 9440816445 | |||
163 | Dy. E.E (IB) Medak | Ramulu | 222058 | 27173375 | 9440816447 | 94400-80533 |
164 | Dy. E.E (IB) Dommat | Chandramouli | 220015 | 9441264901 | ||
165 | Dy. E.E (IB) Gajwel | Anand | 232644 | 27665261 | 9440816443 | 94404-95925 |
166 | Dy. E.E. (IB) Ramayampet | Prem Kumar | 233379 | 9440372238 | 9440372238 | |
167 | Dy. E.E. (IB) Narsapur | Venkateshwar Rao | 287475 | 9440816448 | 9440080534 | |
168 | Dy. E.E. (IB) Siddipet | Yadagiri | 220015 | 03-89438je | 9440816442 | 94409-78185 |
169 | Dy. E.E (APSIDC) | Shivaraj | 276309 | 9490959983 | ||
170 | Dy. E.E (PR) Narsapur | Anjanreddy | 286802 | 23400064 | 9989177166 | |
171 | Dy. E.E. (PR) Gajwel | Venumadhav | 232330 | 23053496 | 94407-45529 | |
172 | Dy. E.E (PR) Dubbak | Ashok | 94404-78723 | 99895-02168 | ||
173 | Dy. E.E (PR) Zahirahad | G.V.J.N.Prakash | 282273 | 94405-24953 | 99498-6214 | |
174 | Dy. E.E (PR) Sgd. | 274544 | ||||
175 | Dy. E.E (PR) Narayanakhed | Mallesham | 94403-74046 | 94400-21985 | ||
176 | Dy. E.E (PR) Ramayampet | Radhakishan 9959199495 | 233038 | 23514591 | 9440090979 | |
177 | Dy. E.E (PR) Medak | Kanakarathnam | 222595-O | 9866645043 | ||
178 | Dy. E.E (PR) Andole | Jaipal | 94400-552087 | |||
179 | Dy. E.E. (PR) Siddipet | Ravindranath | 98484-10335 | |||
180 | Dy. E.E. (PH), Sgd. | A.Ramesh Gupta | 9849906350 | |||
181 | Dy. E.E (R&B) Togita | Balanarsi | 242302 | 9440818443 | ||
182 | Dy. E.E. (R&B) Medak | K.Raghunandan Reddy | 223243 | 9440818444 | ||
183 | Dy. E.E (R&B) Siddipet | Bala Narsaiah | 225384 | 9440818442 | ||
184 | Dy. E.E. (R&B) Narayankhed | MA Hafeez | 9440818441 | |||
185 | Dy. E.E. (R&B) Zahirabad | K. Venkateshwarulu | 9440818440 | |||
186 | Dy. E.E (R&B) Sangareddy | M.Singotam | 271785 | 9440818439 | ||
187 | Dy. E.E (NH) 96-00672-Venkat | K. Srihari | 23318800 | 32391777 | JE 04-96705 | 94404-07242 |
189 | Dy. Secretary S.E (Irrigation) | Shivaji | 23453897 | 23705729 | ||
190 | D.V.E.O | Smt. O Rani | 23212197 | 9849587343 | 98480-18295 | 94408-16078 |
E-Seva | Sri Anjaiah | 275361 | 275362 | |||
191 | E.E (IB) Medak | Ramesh | 220645 | 221541 | 9440814783 | |
193 | E.E (IB) Siddipet | Anand i/c | 220015 | 9440816443 | 9440814785 | |
194 | E.E. (IB) Sangareddy | Balraj | 273830 | 9440816444 | ||
195 | E.E (Public Health) Nizamabad | Ramanamurthi | 220701 | 232259-F | 23536258 | 98499-06349 |
Dy. EE (PH) 91-76726 | 9849906350 | |||||
196 | E.E (Pollution) Sangareddy | Sreeramulu | 276795 | 98667-76752 | ||
197 | E.E (Pollution) R.C.Puram | Ramesh Guptha | 23024058 | 23832127 | 23027222 P | 98667-76753 |
198 | E.E (PR) Sangareddy (Projects) | M.Rajashekar Reddy | 276470 | 94408-17322 | ||
199 | EE (PR) Sangareddy (Regular ) | Venumadhav | 276407 | 9866737775 | ||
200 | E.E (PR) Siddipet (Regular) | Ashok | 222673 | 227412 | ||
201 | E.E (PR) Medak (Projects) | Satyamurthi 222875 | 222595 | 222219 | 9441886920 | |
202 | E.E (R&B) Hyderabad Electrical | 23744688 | 2321197 | |||
203 | E.E (R&B) Sadasivapet | G.S.Murthi | 252129 | |||
204 | E.E (R&B) Sgd. | Venkati | 276411 | 9885549293 | 94408-18095 | |
205 | E.E (R&B) Siddipet | S.Ravi Krishna | 221359 | 226018 | 23747042 | 8008502015 |
206 | E.E (RWS) Medak JE-221640 | M. Yesu Ratnam | 221139 | 222724 | 94408-15603 | 8008502016 |
207 | E.E (RWS) Siddipet | Vijaya Prakash | 231229 | 230743 | 8008502017 | |
208 | E.E (RWS) Sadasivapet | NVV Satyanarayana | 252514 | 99499-67166 | 9490447590 | |
209 | EE Water Jeedimetla | Surya Narayana | 98480-41147 | |||
210 | E.E APSIDC, Sgd. 238182 | Bhaskar Reddy | 276309 | 276625 | 237156 Nbd | 9490959943 |
211 | E.E (SW), Srd. | P. Raghurama Raju | 276687 | 9704701519 | ||
Dy.EE (SW), Medak. | Krishnamurthy-9949588784 | Dy.EE (SW)Srd. | 99495-88782 | |||
212 | E.E Singoor Project, Singoor | Sri Ramulu | 273830 | 550708 | 94402-91471 | |
213 | E.E, Manjeera Dam | 99480-80107 | ||||
214 | E.E NH-I (9963111187-Dy.EE) | L. Purender Reddy | 23318800 | 32391777 | Dy.E.E (N.H) | 9440818105 |
General Manager (N.H) | 94408-18504 | |||||
215 | Electrical Engineer (R&B) Hyd | Ch Rama Rao | 23744688 | 23547754 | ||
Excise Dy. Commr. | Sri O Narsimulu | 276385 | 9440902739 | |||
216 | Excise Superintendent, Sgd. | Ramesh Raju | 276385 | 276365 | 9440902745 | |
217 | Excise Superintendent, Medak | Mahesh Babu | 220301 | 9440902738 | ||
218 | Executive Engineer APHMIDC | Umashankar | 239624 | 9603434224 | ||
Dy.EE-Umashanker-9908015894 | Dy.EE(APVVP)-9649906466 | J.E - Srinivas | 9908016227 | |||
219 | E.O. BHEL Guest House | Raju | 23182397 | 23182302 | ||
220 | Food Inspector, Sgd. | 276202 | 9866417907 | 9848426519 | 98499-30630 | |
221 | FRS Prl. Scientist | Bhagavan | 276451 | 278272 | ||
222 | FRS Prl. Scientist | Suresh Kumar | 98499-28831 | |||
223 | Fuse of Call, AE 08-13653 | Kandi 231633 | 276475 | 276443 | 277446 | |
224 | General Manager, DCCB, Sgd. | D. Veeraiah | 276159 | 276343 | 276393 | 9705909302 |
225 | General Manager, Telephones,Sgd | Y.Kiran Kumar 278877-R | 276000 | 275000 | 94400-00720 | |
Dy.GM KVRao, 94400-00766 | 276500 DE-279700 | |||||
226 | Regional Officer, M.G.B. | 276263 | GM 91-22296 | 94409-03949 | ||
227 | General Manager, NDS, Medak | 226454 | 226248 | |||
192 | General Manager, Trident, Z’bad | Gangaraju | 286320 | 286327 | 98481-25500 | |
228 | General Manager, DAIRY, Nbad | Mr. SM Hussain | 222603 | 238633 | 9440136123 | 98481-72640 |
DD Medak , Mallesham | 0870-2456564 | 221358 | Manager | |||
229 | E.E. Metro Board (GM) | Anil Kumar | 240832 | 9948080107 | 98481-39661 | |
Dy.GM Metro Board Peddapur | Prabhu 9848395770 | |||||
230 | Inspector of Factories | 1. K.Srinivas Rao 9948686676 | 241151 | 04-28528 | 23027441 | 98492-92725 |
Inspector of Factories | 2. Radha Krishna | 00-90280 | Radhakrishna | 9440174801 | ||
Dy.Chief Inspetctor of Factories,Hyd | P.Chandra Mohan | 23324824 | 92-79309 | |||
231 | I.T.I, Sangareddy | D.Mohan | 276430 | 9491046257 | ||
232 | Income Tax Office | G. Suresh | 276446 | 90528-55579 | 98480-28984 | |
233 | I.M.L Depot, Ghanpur, Medak. | 229349 | 98493-30295 | |||
234 | Inspector, Legal Metrology (W&M) | Balram/D.Sudeendrachary | 276354 | 9490017233 | 94901-65634 | |
235 | J.E RWS, R.C.Pur | 98481-59543 | ||||
236 | J.E Water works | Rama Krishna | 98480-42839 | |||
237 | J.E Fluoride Project, Medak | Sudharshan Reddy | 223150 | |||
238 | J.E Telephone | Devi Prasad | 276301 | 94404-66566 | ||
239 | J.E Telephone, SDOT 276800 | 277000, 276200 | 275300 | 776301 | 94901-30230 | |
240 | Joint Sub-Registrar, Sgd. | 98661-08142 | ||||
241 | Kondapur Meusum | D. Kanna Babu | 253625 | 253703 | ||
242 | Market Committee, Thoguta | 242383 | ||||
243 | Manager Dairy Development mdk | Krishna Swamy | 01-36123 | |||
244 | Markfed Centre, Mdk | Ranga Rao | 222776 | 94906-12236 | ||
245 | Markfed Senior Manager, Hyd. | 23237606 to 7, 8 & 9 | ||||
246 | MGB, Sangareddy | Main Branch 274688 | 276631 | |||
247 | Mahila Pranganam, 9963026624 | 276836 | 554417 | 9949356819 | 99493-56820 | |
247 | Municipal Commr. Sgd. | Raju, 9849905915 | 276473 | 98499-07770 | 99489-79059 | |
Kumar S.I. Mupl. 94400-04092 | ME 99-06802 / 276873-R | |||||
248 | Municipal Commr. Mdk 220915-F | Suman Rao | 222361 | 221230 | 99-06804 me | 98499-05917 |
249 | Municipal Commr. Sspet | K.V.Ramanachary | 252040 | 251449 | 99-06805 me | 98499-05918 |
250 | Municipal Commr. Siddipet | M.Sudakar 9849908020/21 | 222440 | 228588 | 99-06803 me | 98499-05916 |
251 | Municipal Commr. Z’bad -281797 | Rajendra Kumar (98499-06806 ME) | 282032 | 281796 | SI 99-07781 | 98499-05919 |
252 | Municipal Commr. Patancheru | Gopala Krishna Reddy. | 242360 | 9849905900 | 9949095706 JA | 99635-52189 |
253 | Municipal Commr. RC Puram | 9949095707-ME | 240768 | 9440010569 | 98480-22033 | |
254 | Municipal Chairman Sadasivpet | Smt. K.Anuradha | 251418 | |||
255 | Municipal Chairman, Sgd. | Smt. B.Vijaya Laxmi | 276473 | |||
256 | Municipal Chairman, Siddipet | Sri. K.Raja Narsu | 228276 | |||
257 | Municipal Chairman, Z’Bad | Sri. Muralikrishna Goud | 282032 | |||
258 | Municipal Chairman, Medak | Sri. B.Jagapathi | ||||
259 | N.C.C. Subedar commoandant | Col. Barua | 277855 | 272548 | 321611 | 94412-64722 |
260 | N.Y.K. Siddipet | Sri.Vydyanath | 222529 | Raju 9848864898 | 9390267886 | |
261 | P.D, DWCDA, Sgd. | Smt.M.MaryGrace Kumari | 276460 | 276661 | 944081-4544 | |
262 | P.D, APMIP, Sgd. | P.Rajender Kumar | 275754 | 94904-90209 | ||
263 | P.D, ATMA, Sgd. | 276288 | ||||
264 | Pay and Accounts Officer | Sri.M.Krishna Rao | 220100 | |||
265 | Peddapur Guest House 275324 | JE 98480-42839 | 256321 | 276237 | 23700490 | 234166 |
266 | Regional Transport Officer, Sdpt. | Sunder | 222531 | RIO 98481-55135 | 98481-84139 | |
267 | RIO Board of Intermediate | Venkataiah | 272266 | 94408-16027 | ||
268 | Regional Joint Director H.E. Wgl | Sri. VV Krishna -0870 | 2577670 | 55451318 | ||
269 | Regional Passport Officer, Hyd. | Sri.Bala Bhasker, IFS. | 27704646 | 27704747 | 27705656-F | |
270 | Regional Vigilance Officer, Srd | Sri.P.Pramod Kumar | 277895-O | 24141222 | 98483-05942 | |
271 | Railway Reservation, S’Reddy | 270131 | ||||
272 | Sub-Registrar, Sgd. | Sri. Srinivas | 98493-67845 | |||
273 | Sub-Treasury Officer, Srd | Krupakar Reddy | 276495 | 9849217129 | ||
274 | Supdt. Hospital Siddipet | Sri. R.Laxmaiah | 222525 | 225353 | 94-77763 | 94412-50380 |
275 | Supdt. Of Post Offices, Sgd. | Sri. P.Prabhakar Rao | 276519 | 276444 HPO | 94901-64884 | |
