Sl. | Name of the | Name of the MDO | STD | Office Ph. | Resi. Ph. | Cell No. |
No. | mandal | Code | ||||
1 | Sangareddy | Rajsingh | 8455 | 276271 | 9849903247 | |
2 | Patancheru | K.L.Vastala Devi | 8455 | 242412 | 9849903248 | |
3 | R.C.Puram | S.Dilip Kumar | 8455 | 280434 | 9849903249 | |
4 | Sadasivpet | P.Goutam | 8455 | 252018 | 9849903250 | |
5 | Kondapur | P.Yadaiah | 8455 | 253626 | 9949556429 | |
6 | Munipally | Kalpana | 8455 | 258832 | 9849903251 | |
7 | Zahirabad | Himabindu | 8451 | 282027 | 9849903252 | |
8 | Jharasangam | Pattabhirama Rao | 8451 | 288327 | 9949556430 | |
9 | Kohir | D. Ramulu I/c | 8451 | 289334 | 9949556431 | |
10 | Nyalkal | Ratnarani | 8451 | 288636 | 9949556432 | |
11 | Raikode | S. Vamanrao | 8451 | 286726 | 9949556433 | |
12 | Narayanakhed | K.Vishwa Prasad i/c | 8456 | 284224 | 9.01E+09 | 9949556435 |
13 | Kalher | A.Srikanth i/c | 8456 | 285135 | 9949556434 | |
14 | Kangti | B.Venkateshwar Reddy i/c | 8456 | 285632 | 9949556436 | |
15 | Manoor | Basnappa i/c | 8456 | 289235 | 9948423144 | |
16` | Medak | Chandrakala (FAC) | 8452 | 222334 | 9849903253 | |
17 | Kulcharam | Steven nil | 8452 | 227331 | 9949556442 | |
18 | Andole | A.Ramulu i/c | 8450 | 272028 | 9949556438 | |
19 | Alladurgu | M.Sudeeer | 8450 | 278036 | 9949556439 | |
20 | Papannapet | Harishingh | 8450 | 230536 | 9949556444 | |
21 | Pulkal | Ch. Yellaiah | 8450 | 273829 | 9949556440 | |
22 | Regode | T.D.Ratnamala | 8450 | 273326 | 9949556441 | |
23 | Sh’Pet-A | K.Viswaprasad FAC | 8450 | 274327 | 9949556445 | |
24 | Tekmal | U.V.Rammohan Raju i/c | 8450 | 273132 | 9490069437 | |
25 | Ramayampet | Ansuyabai | 8452 | 224336 | 9849903254 | |
26 | Chegunta | K.Srinivas | 8452 | 225575 | 9849903255 | |
27 | Sh’Pet-R | Chendrakala | 8452 | 229557 | 9949556446 | |
28 | Yeldurthi | Damodhar Reddy | 8452 | 228126 | 9949556447 | |
29 | Narsapur | Laxmibai | 8458 | 286225 | 9949556448 | |
30 | Hathnoora | Jaysingh | 8458 | 255323 | 9949556449 | |
31 | Jinnaram | Ch.Srinivas Rao | 8458 | 257323 | 9949556450 | |
32 | Kowdipally | Saralamma | 8458 | 256127 | 9949556451 | |
33 | Shivampet | Siddiramappa | 8458 | 258435 | 9949556452 | |
34 | Siddipet | Ch. Balraj | 8457 | 230225 | 9849903256 | |
35 | Chinnakodur | Bikshapathi i/c | 8457 | 243026 | 9949556453 | |
36 | Kondapak | Sharadha | 8457 | 240160 | 9949556454 | |
37 | Nanganoor | Prabhakar i/c | 8457 | 248160 | 9949556455 | |
38 | Dubbak | M.A.Ashmi | 8457 | 246636 | 9949556456 | |
39 | Mirdoddi | C.D.Suchitra | 8457 | 241842 | 9949556457 | |
40 | Gajwel | Kowselya Devi | 8454 | 232332 | 9849903257 | |
41 | Doultabad | Hanok i/c | 8454 | 238826 | 9949556458 | |
42 | Jagdevupur | Shalomi Priyadarshini | 8454 | 237539 | 9949556459 | |
43 | Mulugu | Shravan Kumar | 8454 | 255032 | 9949556460 | |
44 | Toopran | Karunasheela | 8454 | 235289 | 9849903258 | |
45 | Wargal | M.A. Krishanan | 8454 | 255178 | 9949556461 | |
46 | Toguta | S.A.Sailesh | 8457 | 242419 | 9949556462 |
MDOs Phone nos
Subscribe to:
Posts (Atom)
No comments:
Post a Comment