| Sl.No. | Name of the Urban local body | Ward No. | Ward Name, if any | Reservation |
1 |
Siddipet | 1 | BARA IMAM | BC (Gen.) |
| 2 | Siddipet | 2 | KAMAN TO MARKET CHOWRASTHA | Un-Reserve |
| 3 | Siddipet | 3 | PARUPALLY STREET | BC (Women) |
| 4 | Siddipet | 4 | Main Road | Women (Gen) |
| 5 | Siddipet | 5 | Vadla Wada &Dobigally | Un-Reserve |
| 6 | Siddipet | 6 | Vivekananda Colony | BC (Gen) |
| 7 | Siddipet | 7 | Boia Gally | Un-Reserve |
| 8 | Siddipet | 8 | Sajidpura | Women (Gen) |
| 9 | Siddipet | 9 | Sajidpura | SC (Women) |
| 10 | Siddipet | 10 | Ambedkar Nagar | Un-Reserve |
| 11 | Siddipet | 11 | Ambedkar Nagar | SC (Gen) |
| 12 | Siddipet | 12 | Ambedkar Nagar | BC (Women) |
| 13 | Siddipet | 13 | Sunar Gally & Patelpura | Un-Reserve |
| 14 | Siddipet | 14 | Kanchari Bazar | Un-Reserve |
| 15 | Siddipet | 15 | Charvadhan Street | Un-Reserve |
| 16 | Siddipet | 16 | Kanchari Bazar | BC (Gen) |
| 17 | Siddipet | 17 | Bharathnagar | Un- Reserved |
| 18 | Siddipet | 18 | Bharathnagar | Women (Gen.) |
| 19 | Siddipet | 19 | Bharathnagar | Un – Reserved |
| 20 | Siddipet | 20 | Bharathnagar | Women (Gen.) |
| 21 | Siddipet | 21 | Bharathanagar | BC (Women) |
| 22 | Siddipet | 22 | Mohinpura | Un – Reserved |
| 23 | Siddipet | 23 | Ganesh Nagar | BC (Gen.) |
| 24 | Siddipet | 24 | Ganesh Nagar | ST (Gen.) |
| 25 | Siddipet | 25 | Murshad Gadda | Women (Gen.) |
| 26 | Siddipet | 26 | Murshad Gadda | Women (Gen.) |
| 27 | Siddipet | 27 | Khaderpura | Un – Reserved |
| 28 | Siddipet | 28 | Khaderpura | BC (Gen.) |
| 29 | Siddipet | 29 | Nasarpura | BC (Gen.) |
| 30 | Siddipet | 30 | Nasarpura | BC (Gen.) |
| 31 | Siddipet | 31 | Mangammathota | Un – Reserved |
| 32 | Siddipet | 32 | Nasarpura | BC (Women) |
Monday, 11 March 2013
సిద్దిపేట మునిసిపల్ వార్డులు
Subscribe to:
Post Comments (Atom)
We are urgently in need of kidney donors with the sum of $500,000.00 USD (3 crore) and Also In Foreign currency. Apply Now!,For more info Email: healthc976@gmail.com , Call or whatsapp +91 9945317569
ReplyDelete